Team ranking does not affect your performance, but will give you an indication of the quality of your opposition.
| Outdoor Game | Indoor Game | Microprose Challenge Level | |
| Pool 1 | |||
| 1 | Brazil | All Stars | Level 16 |
| 2 | Italy | Baltimore | Level 15 |
| 3 | Argentina | Cleveland | Level 14 |
| 4 | West Germany | Dallas | Level 13 |
| 5 | Holland | Minnesota | Level 12 |
| 6 | USSR | Chicago | Level 11 |
| Pool 2 | |||
| 7 | France | Kansas | Level 10 |
| 8 | Uruguay | San Diego | Level 9 |
| 9 | Spain | St Louis | |
| 10 | England | Tacoma | Level 8 |
| 11 | Poland | St Paul | |
| 12 | Denmark | Wichita | Level 7 |
| 13 | Mexico | Miami | |
| Pool 3 | |||
| 14 | Sweden | Austin | Level 6 |
| 15 | Hungary | Detroit | |
| 16 | Scotland | Houston | |
| 17 | Austria | New York | Level 5 |
| 18 | Ireland | Nashville | |
| 19 | Wales | Milwaukee | |
| 20 | Chile | Atlanta | Level 4 |
| 21 | N Ireland | Memphis | |
| Pool 4 | |||
| 22 | Algeria | Pheonix | |
| 23 | USA | Anchorage | Level 3 |
| 24 | Australia | Denver | |
| 25 | Canada | Tulsa | |
| 26 | Cameroon | Boston | Level 2 |
| 27 | Japan | Portland | |
| 28 | N Zealand | Buffalo | |
| 29 | Oman | Reno | Level 1 |
To be a serious contender for winning either the indoor or outdoor game, you must be able to beat teams in pool 2 comfortably every time. You must also be able to beat the lower teams in pool 1 sometimes, as you are almost guaranteed to meet a pool 1 team in the knockout phase.
If you cannot play the Microprose Challenge game and proceed with comfort to level 12 then you will struggle in the main tournement.
To score goals in this game, you need to master the diagonal curve shots and corners.
This is by far the harder of the two games due to the small pitch, which provides fast and frentic games. Use the wall to score.